Purpose
The Committee on Outcomes and Assessment (COA) has, as its primary goal, to facilitate an equitable, accessible, and meaningful learning experience for all Mesa students. In order to achieve this purpose, COA will establish and maintain structures and standards for outcomes assessment, create a framework for authentic assessment of learning, support innovation and provide professional learning around outcomes assessment, promote a culture that integrates outcomes assessment results into the continuous quality improvement cycle, and ensure Institutional Learning Outcomes reflect Mesa’s Mission and curriculum.
COA Deliverables 2024-25
- Develop and coordinate the activities to meet ACCJC’s requirements for the Follow-up Report in October 2025.
- Collaborate with Program Review committee for a more integrated structure and process to ensure compliance with ACCJC requirements.
Type: Governance
Reports to: Planning & Institutional Effectiveness (PIE)
Meets: COA meets on the 1st and 3rd Tuesdays of the month, 4:00pm-5:00pm via Zoom | View Agendas & Minutes
Goals
- Promote a practice of meaningful dialogue around learning outcomes development, assessment, and improvement college-wide.
- Provide a forum to generate learning outcomes and assessment ideas and practices while sharing progress and accomplishments.
- Incorporate learning outcomes assessment in Guided Pathways, Program Review, and Integrated Planning Processes.
- Support faculty and classified professionals to complete effective learning assessments aligned with our cycle timeline.
- Participate in ongoing professional learning around different types of learning assessments and provide leadership to the campus regarding best practices.
- Maintain the structural and technological components of the learning outcomes process.
Membership 2024-2025
Co-Chairchevron_right
Hai Hoang | Co-Chair | Dean, Institutional Effectiveness |
Eliza Rabinovich | Co-Chair | SLO Coordinator/Faculty Co-Chair |
Membership Areaschevron_right
Isabel O'Connor | Vice President | Vice President, Instruction |
Larry Maxey | Vice President | Vice President, Student Services |
Cynthia Rico | Representative | Student Development |
Michael Temple | Representative | Counseling |
VACANT | Representative | Institutional Effectiveness |
Ayana Woods | Representative | Classified Senate President |
Andrew Hoffman | Representative | Academic Senate President |
School Representative (not to exceed 3 Deans)chevron_right
VACANT | Representative | Arts and Languages |
Monica Romero | Representative | Business and Technology |
Todd Curran | Representative | Exercise Science |
Amanda Johnston | Representative | Health Sciences and Public Service |
Donna Duchow | Representative | Humanities |
Katie Palacios | Representative | Learning Resources/ LOFT |
Miguel Murillo Ayala | Representative | Learning Resources/Library |
VACANT | Representative | Dean, Health Sciences and Public Service |
Saloua Saidane | Representative | Math and Science |
VACANT | Representative | Social & Behavioral Sciences & Multicultural Studies |
Classified Professionalschevron_right
Vacant | Representative | Classified Professional- Admin Services | |
Vacant | Representative | Classified Professional- Instruction | |
Vacant | Representative | Classified Professional - Student Services |
Associated Student Representativechevron_right
Vacant | Representative | Associated Student Representative |
Advisorychevron_right
Ashanti Hands | Representative | College President |
Lorenze Legaspi | Representative | VP Admin Services |
Administrative Supportchevron_right
Sahar Mona King | Representative | Admin Support IE office |
Agendas and Minutes
2024 - 2025chevron_right
2023 - 2024chevron_right
April 16, 2024 | Agenda | - | |
April 4, 2024 | Agenda | Minutes | - |
March 19,2024 | Agenda | Minutes | - |
March 5, 2024 | Agenda | Minutes | - |
February 2, 2024 | Agenda | Minutes | - |
February 6, 2024 | Agenda | Minutes | - |
December 5, 2023 | Agenda | Minutes | - |
November 7, 2023 | Agenda | Minutes | - |
October 1, 2023 | Agenda | Minutes | - |
October 3, 2023 | Agenda | Minutes | - |
September 19, 2023 | Agenda | Minutes | - |
September 5, 2023 | Agenda | Minutes | - |
2022 - 2023chevron_right
May 16, 2023 | Agenda | Minutes | - |
April 18, 2023 | Agenda | Minutes | - |
April 4, 2023 | Agenda | Minutes | - |
March 21, 2023 | Agenda | Minutes | - |
March 7, 2023 | Agenda | Minutes | - |
Febuary 21, 2023 | Agenda | Minutes | - |
February 7, 2023 | Agenda | Minutes | - |
December 6, 2022 | Agenda | Minutes | - |
November 15, 2022 | Agenda | Minutes | - |
November 1, 2022 | Meeting Canceled | - | |
October 18, 2022 | Meeting Canceled | - | |
October 4, 2022 | Agenda | Minutes | - |
September 20, 2022 | Agenda | Minutes | - |
September 6, 2022 | Agenda | Minutes | - |
2021 - 2022chevron_right
May 3, 2022 | Agenda | Minutes | - |
April 19, 2022 | Agenda | Minutes | - |
April 5, 2022 | Agenda | Minutes | - |
March 15, 2022 | President's Cabinet w/ District Strategic Plan Consultants | - | |
March 1, 2022 | Agenda | Minutes | - |
February 15, 2022 | Agenda | Minutes | - |
February 1, 2022 | Agenda | Minutes | - |
December 07, 2021 | Agenda | Minutes | - |
November 16, 2021 | President’s Cabinet Retreat | - | |
November 2, 2021 | Agenda | Minutes | - |
October 19, 2021 | Agenda | Minutes | - |
October 5, 2021 | Agenda | Minutes | - |
September 21, 2021 | Agenda | Minutes | - |
September 7, 2021 | Agenda | Minutes | - |
2020 - 2021chevron_right
2019 - 2020chevron_right
May 5, 2020 | Meeting Canceled | (COVID-19) | |
April 21, 2020 | Meeting Canceled | (COVID-19) | |
April 7, 2020 | Meeting Canceled | (COVID-19) | |
March 17, 2020 | Meeting Canceled | (COVID-19) | |
March 3, 2020 | Agenda | Minutes | - |
February 18, 2020 | Agenda | Minutes | - |
December 3,2019 | Agenda | Minutes | - |
November 19,2019 | Meeting Canceled | ||
November 5,2019 | Agenda | Minutes | - |
October 15,2019 | Agenda | Minutes | - |
October 1,2019 | Agenda | Minutes | - |
September 17,2019 | Agenda | Minutes | - |
September 3, 2019 | Agenda | Minutes | - |
2018 - 2019chevron_right
May 7, 2019 | Agenda | Minutes | - |
April 16, 2019 | Agenda | Minutes | - |
April 2, 2019 | Agenda | Minutes | - |
March 19, 2019 | Agenda | Minutes | - |
March 5, 2019 | Agenda | Minutes | - |
February 19, 2019 | Agenda | Minutes | - |
February 5, 2019 | Agenda | Minutes | - |
December 4, 2018 | Agenda | Minutes | - |
November 6, 2018 | Meeting Canceled | ||
October 16, 2018 | Agenda | Minutes | - |
October 2, 2018 | Agenda | Minutes | - |
September 18, 2018 | Agenda | Minutes | - |
September 4, 2018 | Agenda | Minutes | - |
2017 - 2018chevron_right
May 15, 2018 | Agenda | Minutes | - |
May 1, 2018 | Agenda | Minutes | - |
April 17, 2018 | Agenda | Minutes | - |
April 3, 2018 | Agenda | Minutes | - |
March 20, 2018 | Agenda | Minutes | - |
March 6, 2018 | Agenda | Minutes | - |
February 20, 2018 | Agenda | Minutes | - |
February 6, 2018 | Agenda | Minutes | - |
December 5, 2017 | Agenda | Minutes | - |
November 7, 2017 | Agenda | Minutes | - |
October 31, 2017 | Agenda | Minutes | - |
October 17, 2017 | Agenda | Minutes | - |
October 3, 2017 | Agenda | Minutes | - |
September 19, 2017 | Agenda | Minutes | - |
September 5, 2017 | Agenda | Minutes | - |
2016 - 2017chevron_right
May 16, 2017 | Agenda | Minutes | - |
May 2, 2017 | President's Cabinet Retreat | ||
April 18, 2017 | Meeting Cancelled | - | - |
April 4, 2017 | Agenda | Minutes | - |
March 21, 2017 | Agenda | Minutes | - |
March 7, 2017 | Agenda | Minutes | - |
February 21, 2017 | Agenda | Minutes | - |
February 7, 2017 | Meeting Cancelled | ||
December 6, 2016 | Agenda | Minutes | - |
November 15, 2016 | Agenda | Minutes | - |
November 1, 2016 | Agenda | Minutes | - |
October 18, 2016 | Agenda | Minutes | - |
October 4, 2016 | Agenda | Minutes | - |
September 20, 2016 | Agenda | Minutes | - |
September 6, 2016 | Agenda | Minutes | - |